Rank | | Race No | Name | Nation | Club | Category | Time | Behind | Speed | |
1 | | 18 | Urban Swaras Team 4 | KEN | | | 2:14:49 | | 3:00 min/km | |
2 | | 20 | Sunday Hash Scribe Relay Team 6 | KEN | | | 2:14:50 | + 1 | 3:00 min/km | |
3 | | 10 | Kenya Police Corporate Relay Team | KEN | | | 2:20:50 | + 6:01 | 3:08 min/km | |
4 | | 1 | Akdf Team | KEN | | | 2:54:46 | + 39:57 | 3:54 min/km | |
5 | | 13 | Sunday Hash Scribe Relay Team 1 | KEN | | | 3:21:57 | + 1:07:08 | 4:30 min/km | |
6 | | 2 | Subaru Kenya Corporate Relay Team | KEN | | | 3:26:33 | + 1:11:44 | 4:36 min/km | |
7 | | 9 | Scb Corporate Relay Team 2 | KEN | | | 3:31:01 | + 1:16:12 | 4:42 min/km | |
8 | | 3 | Scb Corporate Relay Team 1 | KEN | | | 3:35:28 | + 1:20:39 | 4:48 min/km | |
19 km |
9 | | 4 | Dimension Data Team 1 | KEN | | | 0:43:20 | + 13:51 | 2:17 min/km | |
10 | | 7 | Urban Swaras Corporate Relay Team 2 | KEN | | | 0:45:14 | + 15:45 | 2:23 min/km | |